SELECT * FROM `PROCESSLIST` ORDER BY `QUERY_ID` DESC
Filtrar filas: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS |
QUERY_ID ![]() |
INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1298669 | root | localhost:56404 | information_schema | Query | 0 | Filling schema table |
|
13.049 | 0 | 0 | 0.000 | 137192 | 372488 | 0 | 103002214 | [BLOB - 64 B] | 0 | |
1298671 | root | localhost:56406 | NULL | Sleep | 0 | NULL | 19.808 | 0 | 0 | 0.000 | 69248 | 69248 | 0 | 103002211 | NULL | 0 | ||
1298670 | pma | localhost:56405 | phpmyadmin | Sleep | 0 | NULL | 34.899 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 103002209 | NULL | 0 | ||
1298668 | pma | localhost:56403 | phpmyadmin | Sleep | 0 | NULL | 43.654 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 103002198 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
Filtrar filas: |