SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filtrar filas: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 366 | UNDO_LOG | 1 | 0 | NO | 32458770 | 0 | 358274350 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29502 | |
0 | 1 | 0 | 319 | UNDO_LOG | 1 | 0 | NO | 32458814 | 0 | 358274618 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29502 | |
0 | 2 | 0 | 416 | UNDO_LOG | 1 | 0 | NO | 32458858 | 0 | 358274680 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29502 | |
0 | 3 | 0 | 417 | UNDO_LOG | 1 | 0 | NO | 32458902 | 0 | 358274864 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 4 | 0 | 418 | UNDO_LOG | 1 | 0 | NO | 32458946 | 0 | 358275138 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 5 | 0 | 419 | UNDO_LOG | 1 | 0 | NO | 32458990 | 0 | 358275165 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 6 | 0 | 420 | UNDO_LOG | 1 | 0 | NO | 32459034 | 0 | 358275422 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 7 | 0 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 358275461 | `SYS_TABLES` | ID_IND | 36 | 1434 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 8 | 0 | 367 | UNDO_LOG | 1 | 0 | NO | 32459078 | 0 | 358275498 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 9 | 0 | 320 | UNDO_LOG | 1 | 0 | NO | 32459122 | 0 | 358275570 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 10 | 0 | 346 | UNDO_LOG | 1 | 0 | NO | 32459166 | 0 | 358275640 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29508 | |
0 | 11 | 0 | 383 | UNDO_LOG | 1 | 0 | NO | 32459210 | 0 | 358275901 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 12 | 0 | 421 | UNDO_LOG | 1 | 0 | NO | 32459254 | 0 | 358275935 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 13 | 0 | 45 | SYSTEM | 1 | 0 | NO | 32553390 | 0 | 358276101 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 14 | 0 | 62 | SYSTEM | 1 | 0 | NO | 32575174 | 0 | 358276101 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 15 | 0 | 63 | SYSTEM | 1 | 0 | NO | 32579319 | 0 | 358276101 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 16 | 0 | 192 | SYSTEM | 1 | 0 | NO | 32579363 | 0 | 358276102 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 17 | 0 | 194 | SYSTEM | 1 | 0 | NO | 32585159 | 32585115 | 358276102 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 18 | 0 | 212 | SYSTEM | 0 | 0 | NO | 0 | 0 | 358276102 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 19 | 0 | 295 | SYSTEM | 1 | 0 | NO | 32544661 | 0 | 357937723 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 20 | 0 | 422 | UNDO_LOG | 1 | 0 | NO | 32472975 | 0 | 358276208 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 21 | 0 | 368 | UNDO_LOG | 1 | 0 | NO | 32473019 | 0 | 358276213 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29516 | |
0 | 22 | 0 | 347 | UNDO_LOG | 1 | 0 | NO | 32473063 | 0 | 358277271 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29526 | |
0 | 23 | 0 | 423 | UNDO_LOG | 1 | 0 | NO | 32473123 | 0 | 358277349 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29526 | |
0 | 24 | 0 | 424 | UNDO_LOG | 1 | 0 | NO | 32473167 | 0 | 358277404 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29526 |
Filtrar filas: |